| ITEM CODES | DESCRIPTIONS | 
| WS433-BL-RS485-M2 | Long Range Wireless Bridge, Master, RS485, external antenna 0 dbi, M12-Female connector, 4-pin, coding A | 
| WS433-BL-RS485-S2 | Long Range Wireless Bridge, Slave, RS485, external antenna 0 dbi, M12-Female connector, 4-pin, coding A | 
| WS433-BL-RS485-S1 | Compact Wireless Bridge, Slave, RS485, internal antenna, M12-Female connector, 4-pin, coding A | 
| STHC-ISG02DB-WS433-BL-RS485-M2 | iConnector 3G Dual Band*, internal GSM antenna, RS485/ModbusRTU with built-in wireless co-ordinator, external antenna 0 dbi with M12-Female connector | 
| STHC-ISG02-WS433-BL-RS485-M2 | iConnector 3G Penta Band*, internal GSM antenna, RS485/ModbusRTU with built-in wireless co-ordinator, external antenna 0 dbi with M12-Female connector | 
| STHC-ISGWF-WS433-BL-RS485-M2 | iConnector WiFi*, internal WiFi antenna, RS485/ModbusRTU with built-in wireless co-ordinator, external antenna 0 dbi with M12-Female connector | 
| **ACCESSORIES FOR CELLULAR IOT GATEWAY (ICONNECTOR)** |  | 
| SIMMOBI-3G | Mobifone DATA sim card, with sms (receive only), sending sms is in additional cost (for Vietnam only) | 
| SIMMOBI-10K-01Y | 12-month Data plan of Mobifone sim card, unlimited data, GPRS/EDGE/UMTS/HSPA (Vietnam only) | 
| **OPTIONAL ANTENNA & ITS ACCESSORIES** |  | 
| OMB.433.B03F21 | 433MHz 3dBi OMNI antenna, IP65, N-female, L=523mm, without Male-Male N-Adapter P/N 26-8009 and cable | 
| OMB.433.B06F21 | 433MHz 6dBi OMNI antenna, IP65, N-female, L=1094mm, without Male-Male N-Adapter P/N 26-8009 and cable | 
| CAB.953 | Low lost antenna cable, 5m, N-female and SMA-male (use for N-type antenna) | 
| CAB.X07 | Magnetic mount with 5m cable with SMA-Female on the base and SMA-Male output (used to extend the 0 dbi antenna that comes with the bridge) | 
| 26-8009 | Connector Adapt Plug-Plug N 50 Ohm, Male-to-Male N Type | 
| **OTHER ACCESSORIES** |  | 
| RS485-FM12-USB-1 | RS485/USB multi-purpose Configuration cable** with connector m12 male, female and flying leads, with Power adapter 12VDC/2.0A | 
| 2M-MM12CAB4x0.25 | M12 4pin Male assembly connector with Soldering terminals and coding A and Control Cable Cu/PVC/OS/PVC 4x0.25mm2, L=2m, Rohs, Shield 80% | 
| 2M-FM12CAB4x0.25 | M12 4pin Female assembly connector with Soldering terminals and coding A and Control Cable Cu/PVC/OS/PVC 4x0.25mm2, L=2m, Rohs, Shield 80% | 
| 5M-MM12CAB4x0.25 | M12 4pin Male assembly connector with Soldering terminals and coding A and Control Cable Cu/PVC/OS/PVC 4x0.25mm2, L=5m, Rohs, Shield 80% | 
| 5M-FM12CAB4x0.25 | M12 4pin Female assembly connector with Soldering terminals and coding A and Control Cable Cu/PVC/OS/PVC 4x0.25mm2, L=5m, Rohs, Shield 80% | 
| 10M-MM12CAB4x0.25 | M12 4pin Male assembly connector with Soldering terminals and coding A and Control Cable Cu/PVC/OS/PVC 4x0.25mm2, L=10m, Rohs, Shield 80% | 
| 10M-FM12CAB4x0.25 | M12 4pin Female assembly connector with Soldering terminals and coding A and Control Cable Cu/PVC/OS/PVC 4x0.25mm2, L=10m, Rohs, Shield 80% | 
| Notes | * Refer datasheet of iConnector STHC to find more information | 
|  | ** Purchase M12 male or female cable to power and RS485 connecting for wireless co-ordinator | 
|  | *** Purchase configuration cable RS485-FM12-USB-1 for off-line configuration of iConnector |